Search All Crooked Creek Homes for Sale - Alpharetta Athletic Club East nested in Crooked Creek Sbdv.
Recently Listed Crooked Creek (Alpharetta Athletic Club East) Homes for Sale
About Alpharetta Athletic Club East Golf
Previously known as the Crooked Creek Golf Club, under its new name Alpharetta Athletic Club East has been grouped with another 18 hole course just minutes away - Alpharetta Athletic Club West. This makes Alpharetta Athletic Club one of only four private clubs on Atlanta's northside offering 36 holes of regulation golf to its members. Surrounded by Alpharetta's gorgeous Crooked Creek golf home community with membership for both residents and non-residents, members also benefit from two clubhouses, two pro shops, tennis fitness centers, a swimming pool, and loads of other social activities. This new arrangement has been welcomed warmly by members.
The Alpharetta Athletic Club East offers a challenging golf experience and beautiful layout that is heavily bunkered and features water on 6 holes. Amenities feature a 28,000 square foot clubhouse, a tennis complex (featuring 9 lighted courts), as well as playground and play fields for the community's children.
Atlanta Golf/Country Club Communities ▴ | City | County | Low Prices | High Prices |
---|---|---|---|---|
Alpharetta Athletic Club East | Milton | Fulton | 400,000 | 1,500,000 | Alpharetta Athletic Club West | Milton | Fulton | 400,000 | 1,000,000 |
Atlanta Country Club | Marietta | Cobb | 500,000 | 5,000,000 |
Atlanta National* | Alpharetta | Fulton | 500,000 | 3,000,000 |
Bridgemill Athletic Club | Canton | Cherokee | 150,000 | 800,000 |
Brookfield Country Club | Roswell | Fulton | 300,000 | 800,000 |
Brookstone Country Club | Acworth | Cobb | 300,000 | 600,000 |
Champions Overlook/Trophy Country Club | Alpharetta | Fulton | 800,000 | 1,500,000 |
Champions View/Trophy Country Club | Alpharetta | Fulton | 350,000 | 650,000 |
Chateau Elan* | Braselton | Gwinnett | 300,000 | 4,000,000 |
Chestatee Golf Club | Dawsonville | Dawson | 300,000 | 1,000,000 |
Country Club of the South* | Alpharetta | Fulton | 500,000 | 8,000,000 |
Crooked Creek/Alpharetta Athletic Club East | Milton | Fulton | 400,000 | 1,500,000 |
Edinburgh/Bear's Best Atlanta Golf Club* | Suwanee | Gwinnett | 300,000 | 1,200,000 |
Fieldstone Farms | Milton | Fulton | 500,000 | 650,000 |
Governors Towne Club* | Acworth | Cobb/Paulding | 600,000 | 1,000,000 |
Hawks Ridge Golf Club* | Ball Ground | Cherokee | 1,000,000 | 10,000,000 |
Horseshoe Bend Country Club | Roswell | Fulton | 200,000 | 900,000 |
Indian Hills Country Club | Marietta | Cobb | 300,000 | 1,400,000 |
Laurel Springs Golf and Country Club* | Suwanee | Fosyth | 350,000 | 750,000 |
Manor Golf and Country Club (The)* | Alpharetta | Fulton/Cherokee | 500,000 | 4,000,000 |
Nettlebrook Farms | Milton | Fulton | 600,000 | 1,000,000 |
Olde Atlanta Club | Suwanee | Forsyth | 300,000 | 500,000 |
Polo Golf and Country Club | Cumming | Forsyth | 250,000 | 1,000,000 |
River Club (The)* | Suwanee | Gwinnett | 800,000 | 6,000,000 |
St Ives Country Club* | Johns Creek | Fulton | 400,000 | 3,000,000 |
St Marlo Country Club* | Duluth | Forsyth | 400,000 | 3,500,000 |
Sugarloaf Country Club* | Duluth | Gwinnett | 500,000 | 7,000,000 |
White Columns Country Club* | Milton | Fulton | 500,000 | 1,500,000 |
Willow Springs/Country Club of Roswell | Roswell | Fulton | 250,000 | 600,000 |
Windermere Country Club* | Cumming | Forsyth | 150,000 | 400,000 |
Windward/Golf Club of Georgia* | Alpharetta | Fulton | 200,000 | 4,000,000 |
Wood Valley | Milton | Fulton | 400,000 | 700,000 |
* Partially or fully gated Atlanta Country Club Communities