
The following Gwinnett County High Schools received these awards for high performance:
| City | School | 2008 Award | 2009 Award | 2010 Award |
|---|---|---|---|---|
| Duluth | Duluth | n/a | Silver | n/a |
| Duluth | Gwinnett School of Mathematics, Science & Technology | Bronze | n/a | Platinum |
| Suwanee | Collins Hill | Bronze | Silver | n/a |
| Suwanee | North Gwinnett | Bronze | Silver | n/a |
| Suwanee | Peachtree Ridge | n/a | Silver | Bronze |
| Lilburn | Parkview | Bronze | Bronze | Silver |
| Snellville | Brookwood | Gold | Gold | Bronze |
| Dacula | Dacula | Bronze | n/a | n/a |
| Loganville | Grayson | Bronze | Bronze | n/a |
| Hoschton | Mill Creek | Silver | Silver | Bronze |
Highest Percentage Award Criteria
Source: Georgia Department of Education
2008 SAT SCORES (in no particular order)
| District Name | School Name | Verbal | Math | Writing | Total | # of Students | |
|---|---|---|---|---|---|---|---|
| Gwinnett | Grayson High School | 499 | 506 | 486 | 1491 | 457 | |
| Gwinnett | Norcross High School | 519 | 531 | 512 | 1562 | 363 | |
| Gwinnett | Mill Creek High School | 506 | 530 | 492 | 1528 | 539 | |
| Gwinnett | Parkview High School | 533 | 549 | 520 | 1602 | 561 | |
| Gwinnett | Brookwood High School | 543 | 559 | 536 | 1638 | 613 | |
| Gwinnett | Shiloh High School | 477 | 484 | 466 | 1427 | 303 | |
| Gwinnett | Meadowcreek High School | 431 | 454 | 426 | 1311 | 190 | |
| Gwinnett | Phoenix High School | 460 | 489 | 448 | 1397 | 22 | |
| Gwinnett | Collins Hill High School | 510 | 538 | 502 | 1550 | 599 | |
| Gwinnett | Peachtree Ridge High School | 502 | 530 | 501 | 1533 | 555 | |
| Gwinnett | Berkmar High School | 458 | 483 | 452 | 1393 | 286 | |
| Gwinnett | South Gwinnett High School | 468 | 473 | 459 | 1400 | 349 | |
| Gwinnett | Central Gwinnett High School | 491 | 509 | 481 | 1481 | 280 | |
| Gwinnett | Dacula High School | 493 | 504 | 480 | 1477 | 282 | |
| Gwinnett | North Gwinnett High School | 508 | 534 | 503 | 1545 | 537 | |
| Gwinnett | Duluth High School | 515 | 538 | 506 | 1559 | 318 |
The data contained herein is a summary offactual information only and does not indicate a preference for any particular school. How you choose to use this information is entirely up to you.There are other tests and indicators of school performance which you may choose to use in making decisions regarding your children's education.