The following Forsyth County High Schools received these awards for high performance:
| City | School | 2008 Award | 2009 Award | 2010 Award | 2011 Award |
|---|---|---|---|---|---|
| Cumming | Forsyth Academy | n/a | n/a | Bronze | n/a |
| Cumming | Forsyth Central | n/a | Bronze | n/a | n/a |
| Cumming | North Forsyth | n/a | Bronze | n/a | n/a |
| Cumming | South Forsyth | Silver | Gold | Silver | Bronze |
| Cumming | West Forsyth | Bronze | Gold | Silver | Gold |
| Suwanee | Lambert | n/a | n/a | Bronze | Gold |
Highest Percentage Award Criteria
Source: Georgia Department of Education
2008 SAT SCORES (in no particular order)
| District Name | School Name | Verbal | Math | Writing | Total | # of Students | |
|---|---|---|---|---|---|---|---|
| Forsyth County | South Forsyth High School | 525 | 542 | 518 | 1585 | 528 | |
| Forsyth County | North Forsyth High School | 517 | 509 | 493 | 1519 | 275 | |
| Forsyth County | Forsyth Central High School | 514 | 512 | 499 | 1525 | 291 |
The data contained herein is a summary of factual information only and does not indicate a preference for any particular school. How you choose to use this information is entirely up to you. There are other tests and indicators of school performance which you may choose to use in making decisions regarding your children's education.