
The following Cobb County High Schools received these awards for high performance:
| City | School | 2008 Award | 2009 Award | 2010 Award |
|---|---|---|---|---|
| Acworth | Allatoona | n/a | Bronze | Bronze |
| Marietta | Kell | n/a | Bronze | n/a |
| Marietta | Lassiter | Platinum | Platinum | Platinum |
| Marietta | Pope | Gold | Platinum | Platinum |
| Marietta | Walton | Platinum | Platinum | Platinum |
| Marietta | Wheeler | n/a | Gold | n/a |
| Kennesaw | Harrison | Gold | Platinum | Silver |
| Kennesaw | Kennesaw Mountain | n/a | Silver | n/a |
| Powder Springs | Hillgrove | Silver | Gold | Gold |
Highest Percentage Award Criteria
Source: Georgia Department of Education
2008 SAT SCORES (in no particular order>
| District Name | School Name | Verbal | Math | Writing | Total | # of Students | |
|---|---|---|---|---|---|---|---|
| Cobb | Oakwood High School | 495 | 447 | 467 | 1409 | 10 | |
| Cobb | Pope High School | 545 | 559 | 542 | 1646 | 465 | |
| Cobb | Harrison High School | 529 | 528 | 514 | 1571 | 544 | |
| Cobb | Sprayberry High School | 500 | 492 | 489 | 1481 | 299 | |
| Cobb | Lassiter High School | 545 | 560 | 530 | 1635 | 417 | |
| Cobb | Hillgrove High School | 487 | 482 | 473 | 1442 | 176 | |
| Cobb | Campbell High School | 497 | 486 | 488 | 1471 | 275 | |
| Cobb | Mceachern High School | 483 | 467 | 463 | 1413 | 410 | |
| Cobb | Wheeler High School | 525 | 538 | 511 | 1574 | 276 | |
| Cobb | North Cobb High School | 477 | 469 | 467 | 1413 | 367 | |
| Cobb | Osborne High School | 411 | 418 | 408 | 1237 | 161 | |
| Cobb | South Cobb High School | 443 | 442 | 432 | 1317 | 257 | |
| Cobb | Pebblebrook High School | 436 | 427 | 432 | 1295 | 214 | |
| Cobb | Kennesaw Mountain High School | 519 | 520 | 503 | 1542 | 570 | |
| Cobb | Kell High School | 513 | 525 | 499 | 1537 | 362 | |
| Cobb | Walton High School | 564 | 586 | 562 | 1712 | 629 |
The data contained herein is a summary of factual information only and does not indicate a preference for any particular school. How you choose to use this information is entirely up to you. There are other tests and indicators of school performance which you may choose to use in making decisions regarding your children's education.