| City | School | 2008 Award | 2009 Award | 2010 Award | 2011 Award |
|---|---|---|---|---|---|
| Atlanta | Early College High School at Carver | Silver | Silver | Platinum | Platinum |
| Atlanta | The School of the Arts at Carver | n/a | n/a | Silver | n/a |
Highest Percentage Award Criteria
Source: Georgia Department of Education
2008 SAT SCORES (in no particular order)
| District Name | School Name | Verbal | Math | Writing | Total | # of Students | |
|---|---|---|---|---|---|---|---|
| Atlanta City | Mays High School | 461 | 452 | 464 | 1377 | 142 | |
| Atlanta City | Southside High School | 414 | 401 | 422 | 1237 | 41 | |
| Atlanta City | North Atlanta High School | 462 | 452 | 464 | 1378 | 146 | |
| Atlanta City | South Atlanta High School | 389 | 385 | 389 | 1163 | 73 | |
| Atlanta City | Tech High School | 444 | 414 | 434 | 1292 | 34 | |
| Atlanta City | Carver High School | 342 | 356 | 361 | 1059 | 43 | |
| Atlanta City | Douglass High School | 406 | 400 | 411 | 1217 | 217 | |
| Atlanta City | Grady High School | 526 | 493 | 515 | 1534 | 168 | |
| Atlanta City | Therrell High School | 404 | 397 | 418 | 1219 | 46 | |
| Atlanta City | Washington High School | 385 | 377 | 402 | 1164 | 102 |
The data contained herein is a summary of factual information only and does not indicate a preference for any particular school. How you choose to use this information is entirely up to you. There are other tests and indicators of school performance which you may choose to use in making decisions regarding your children's education.