The following Gwinnett County Elementary Schools received these awards for high performance:
| City | School | 2008 Award | 2009 Award | 2010 Award | 2011 Award |
|---|---|---|---|---|---|
| Suwanee | Burnette | n/a | n/a | n/a | Bronze |
| Suwanee | Level Creek | Bronze | Bronze | SIlver | Gold |
| Suwanee | Parsons | Bronze | Silver | Gold | Platinum |
| Suwanee | Riverside | Silver | Silver | Gold | Platinum |
| Suwanee | Roberts | n/a | n/a | n/a | Bronze |
| Suwanee | Suwanee | Silver | Bronze | Gold | Gold |
| Lawrenceville | Craig | n/a | n/a | Bronze | Gold |
| Lawrenceville | Freeman's Mill | Bronze | Bronze | Silver | Gold |
| Lawrenceville | Gwin Oaks | n/a | n/a | Bronze | Gold |
| Lilburn | Camp Creek | Gold | Silver | Silver | Gold |
| Lilburn | Head | Silver | Bronze | Bronze | Gold |
| Snellville | Brookwood | Silver | Silver | Silver | Platinum |
| Dacula | Dyer | n/a | n/a | n/a | Silver |
| Dacula | Dacula | n/a | n/a | Bronze | Bronze |
| Dacula | Fort Daniel | Bronze | n/a | Bronze | Silver |
| Dacula | Puckett's Mill | n/a | Bronze | Gold | Gold |
| Duluth | New Life Academy of Excellence | n/a | n/a | n/a | Bronze |
| Norcross | New Life Academy of Excellence | n/a | n/a | Bronze | Silver |
| Norcross | Simpson | Platinum | Platinum | Platinum | Platinum |
| Sugar Hill | White Oak | n/a | n/a | Bronze | Bronze |
| Hoschton | Duncan Creek | Gold | n/a | Silver | Silver |
| Auburn | Mulberry | n/a | Bronze | Silver | Silver |
Highest Percentage Award Criteria
Source: Georgia Department of Education
Note: AYP is one of the cornerstones of the federal No Child Left Behind Act of 2001. It is a measure of year-to-year student achievement on statewide assessments.
The data contained herein is a summary of factual information only and does not indicate a preference for any particular school. How you choose to use this information is entirely up to you. There are other tests and indicators of school performance which you may choose to use in making decisions regarding your children's education.