
The following Fulton County Elementary Schools received these awards for high performance:
| City | School | 2008 Award | 2009 Award | 2010 Award |
|---|---|---|---|---|
| Alpharetta | Alpharetta | Bronze | n/a | n/a |
| Alpharetta | Creek View | Bronze | Bronze | Silver |
| Alpharetta | Lake Windward | Silver | Bronze | n/a |
| Alpharetta | New Prospect | Gold | Silver | Gold |
| Johns Creek | Abbotts Hill | Silver | Silver | Bronze |
| Johns Creek | Barnwell | Gold | Gold | Silver |
| Johns Creek | Dolvin | Silver | Silver | Gold |
| Johns Creek | Findley Oaks | Gold | Platinum | Gold |
| Johns Creek | Medlock Bridge | Gold | Gold | Silver |
| Johns Creek | Ocee | Bronze | Silver | Bronze |
| Johns Creek | Shakerag | Platinum | Platinum | Gold |
| Johns Creek | State Bridge Crossing | Silver | Silver | Platinum |
| Johns Creek | Wilson Creek | Gold | Gold | Platinum |
| Milton | Birmingham Falls | n/a | n/a | Bronze |
| Milton | Cogburn Woods | Silver | Silver | n/a |
| Milton | Crabapple Crossing | Gold | Gold | Platinum |
| Milton | Summit Hill | Gold | Gold | Gold |
| Roswell | Mountain Park | Gold | Gold | Platinum |
| Roswell | Northwood | Silver | n/a | n/a |
| Roswell | Sweet Apple | Bronze | Bronze | Bronze |
| Sandy Springs | Heards Ferry | n/a | Bronze | Silver |
Highest Percentage Award Criteria
Source: Georgia Department of Education
The data contained herein is a summary of factual information only and does not indicate a preference for any particular school. How you choose to use this information is entirely up to you. There are other tests and indicators of school performance which you may choose to use in making decisions regarding your children's education.