
The following Cobb County Elementary Schools received these awards for high performance:
| City | School | 2008 Award | 2009 Award | 2010 Award |
|---|---|---|---|---|
| Marietta | Addison | n/a | Bronze | Bronze |
| Marietta | Davis | Gold | Silver | Gold |
| Marietta | Due West | n/a | Bronze | Silver |
| Marietta | East Side | Silver | Gold | Gold |
| Marietta | Garrison Mill | Silver | Gold | Platinum |
| Marietta | Keheley | n/a | n/a | Bronze |
| Mariietta | Kincaid | n/a | n/a | Bronze |
| Marietta | Mount Bethel | Platinum | Platinum | Platinum |
| Marietta | Mountain View | Silver | Gold | Gold |
| Marietta | Murdock | Gold | Platinum | Platinum |
| Marietta | Rocky Mount | Brown | Silver | Gold |
| Marietta | Shallowford Falls | Gold | Gold | Gold |
| Marietta | Sope Creek | Gold | Silver | Silver |
| Marietta | Timber Ridge | Platinum | Platinum | Platinum |
| Marietta | Tritt | Platinum | Gold | Gold |
| Kennesaw | Bullard | Bronze | Bronze | Bronze |
| Acworth | Ford | Silver | Silver | Silver |
| Acworth | Pickett's Mill | n/a | n/a | Bronze |
| Powder Springs | Kemp | Bronze | Bronze | Silver |
| Powder Springs | Vaughan | Silver | Silver | Silver |
Highest Percentage Award Criteria
Source: Georgia Department of Education
The data contained herein is a summary of factual information only and does not indicate a preference for any particular school. How you choose to use this information is entirely up to you. There are other tests and indicators of school performance which you may choose to use in making decisions regarding your children's education.