Atlanta Real Estate/Atlanta Homes/Atlanta Georgia-GA

Go to:   Search Page    Expanded View    Email Results 146 results for your search.
Sort by: Beds - Baths - City - State - City/State - Year - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  
$2,799,999 8 8 Alpharetta, GA View
$699,900 4 5.5 Marietta, GA View
$645,000 4 3 Alpharetta, GA View
$369,900 4 3 Smyrna, GEORGIA View

Condo
  Price Beds Baths City/State  
$195,000 2 2.5 Alpharetta, GA View
$129,000 1 1 Atlanta, GA View

Client Stories - Single Family Homes
  Price Beds Baths City/State  
$1,200,000 6 5.5 Atlanta, GA View
$1,100,000 5 5.1 Atlanta - Buckhead, GA View
$875,000 6 4.5 Roswell, GA View
$835,000 5 4.5 Alpharetta, GA View
$799,900 4 3.1 Alpharetta, GA View
$770,000 4 4 Roswell, GA View
$760,000 5 4 Alpharetta, GA View
$755,000 5 5.5 Alpharetta, GA View
$660,000 3 3 Atlanta, GA View
$630,000 3 2.5 Midtown Atlanta, GA View
$610,000 4 3.5 Alpharetta, GA View
$600,000     Smyrna, GA View
$600,000 5 4.5 Alpharetta, GEORGIA View
$600,000 5 3.5 Alpharetta, GA View
$599,900 4 3.5 Smyrna, GA View
$560,000 3 2.5 Atlanta, GA View
$550,000 4 3.5 Alpharetta, GA View
$525,000 5 4 Marietta - East Cobb, GA View
$470,000 5 3.5 Marietta, GA View
$470,000 6 5 Alpharetta, GA View
$430,000 5 3.5 Alpharetta, GEORGIA View
$420,000 4 3.5 Marietta, GEORGIA View
$400,000 5 4 Cumming, GA View
$400,000 3 2 Atlanta, GEORGIA View
$380,000 5 3.5 Marietta, GA View
$380,000 4 4 Atlanta - Dunwoody, GA View
$370,000 4 3.5 Marietta, GEORGIA View
$369,900 4 3.5 ALPHARETTA, GA View
$355,000 4 3 Suwanee, GEORGIA View
$355,000 4 3.5 Cumming, GA View
$350,000 5 3 Marietta, GA View
$350,000 5 4 Alpharetta, GA View
$350,000 3 2.5 Atlanta, GA View
$340,000 4 3.5 Atlanta, GA View
$335,000 4 3.5 Atlanta, GA View
$335,000 5 3 Alpharetta, GEORGIA View
$335,000 5 5 Dahlonega, GA View
$320,000 3 2.5 Atlanta, GA View
$305,000 4 2.5 Marietta, GA View
$300,000 5 4 Kennesaw, GA View
$293,000 3 2.5 Atlanta, GA View
$290,000 4 2.5 Marietta, GA View
$280,000 4 2.5 Marietta, GA View
$280,000 4 3.5 Alpharetta, GA View
$280,000 4 3 Acworth, GA View
$279,900 4 2.5 Alpharetta, GA View
$265,000 3 2 Atlanta, GA View
$263,000 3 3 Alpharetta, GA View
$260,000 4 3.5 Cumming, GA View
$260,000 4 4 Smyrna, GA View
$255,000 4 2.5 Marietta, GA View
$250,000 3 2.5 Cumming, GA View
$250,000 4 2.5 Cumming, GA View
$249,900 5 3 Kennesaw, GA View
$245,000 4 2.5 Alpharetta, GA View
$245,000 4 2.5 Marietta, GA View
$245,000 4 3.5 Alpharetta, GA View
$240,000 2 1 Atlanta, GA View
$240,000 5 3.5 Lawrenceville, GEORGIA View
$230,000 3 2.5 Marietta, GA View
$230,000 4 3 Marietta, GA View
$230,000 4 2.5 Cumming, GA View
$225,000 4 3 Cumming, GA View
$225,000 4 3.5 Marietta, GA View
$225,000 4 2.5 Suwanee, GA View
$220,000 3 2.5 Alpharetta, GA View
$215,000     Sugar Hill, GA View
$211,000 3 2 Sugar Hill, GA View
$210,000 4 2.5 Marietta - East Cobb, GA View
$209,900 4 2.5 East Cobb/Marietta, GA View
$209,900 3 3 Marietta, GA View
$203,000 4 2.5 Lawrenceville, GA View
$200,000 3 1 Atlanta - Emory/Druid Hills, GA View
$199,900 4 2.5 Kennesaw, GA View
$199,900 2 2 Alpharetta, GA View
$192,500 3 2 Marietta - East Cobb, GA View
$189,900 4 2.5 Kennesaw, GA View
$185,000 4 3.5 Marietta, GA View
$184,900 3 2.5 Buford, GA View
$179,900 3 2.5 Marietta - East Cobb, GA View
$179,900 4 2 Alpharetta, GA View
$179,900 4 2 Smyrna, GA View
$179,900     Smyrna, GA View
$179,900 4 2 Smyrna, GA View
$179,900 3 2.5 Kennesaw, GA View
$178,900 4 2 Duluth, GA View
$175,900 3 25 Kennesaw, GA View
$174,900 3 2 Cumming, GA View
$174,900 3 2 Alpharetta, GA View
$169,900 4 3 Acworth, GA View
$169,900 3 3 Kennesaw, GA View
$169,900 2 1 Atlanta - Brookhaven, GA View
$169,900 3 2 Marietta - East Cobb, GEORGIA View
$169,840 3 2 Woodstock, GA View
$169,500 3 2 Marietta - East Cobb, GA View
$164,900 4 2.5 Snellville, GA View
$160,000 3 2.5 Marietta - West Cobb, GEORGIA View
$159,900 2 1 Atlanta - Brookhaven, GA View
$152,900 4 3 Cumming, GA View
$149,900 3 3 Kennesaw, GA View
$145,000 3 2 Woodstock, GA View
$143,900 3 2.5 Acworth, GA View
$139,900 3 2.5 Kennesaw, GA View
$139,900 4 3.5 Norcross, GA View
$137,500 3 1 Austell, GA View
$134,900 3 2 Lilburn, GA View
$129,900 3 2 Acworth, GA View
$129,900 3 2.5 Snellville, GA View
$128,000 3 2 Marietta - East Cobb, GA View

Client Stories - Townhomes/Condos
  Price Beds Baths City/State  
$419,900 3 2.5 Smyrna, GA View
$288,000 2 2.5 Atlanta - Virginia Highlands, GEORGIA View
$274,500 4 3.5 Atlanta - Dunwoody, GA View
$242,839 3 2.5 Vinings/Atlanta, GA View
$214,900 2 2 Kennesaw, GA View
$199,900 3 2.5 Roswell, GA View
$195,000 2 2 Atlanta - Midtown, GA View
$194,900 3 2.5 Atlanta, GA View
$187,820 2 2 Atlanta - Midtown, GA View
$179,900 2 2 Atlanta - Buckhead, GA View
$179,000 2 2 Atlanta - Buckhead, GEORGIA View
$169,900 2 2 Atlanta - Buckhead, GA View
$169,900 1 1 Roswell, GA View
$159,900 3 2 Atlanta - Buckhead, GA View
$154,900 3 4 Vinings/Atlanta, GA View
$154,900 2 2.5 Atlanta - Buckhead, GA View
$146,500 2 2 Atlanta - Buckhead, GA View
$144,900 2 2 Atlanta - Buckhead, GA View
$129,900 3 2 Atlanta - Buckhead, GA View
$129,900 1 1 Dunwoody, GA View
$126,900 2 2.5 Duluth, GA View
$119,900 2 2 Atlanta - Buckhead/Chastain, GA View
$119,500 1 1 Atlanta - Dunwoody, GA View
$105,000 2 1.5 Atlanta - Buckhead/Chastain, GA View

Client Stories - Multi-Family Homes
  Price Beds Baths City/State  
$549,500 6 3 Atlanta - Virginia Highlands, GA View

Off Market
  Beds Baths City State Year  
3 2.5 Marietta GA 1986 View
5 2.5 Alpharetta GA 1990 View
2 2 Atlanta GA 2004 View
3 2.5 Alpharetta GA 1992 View
4 2.5 Alpharetta GA 1995 View
3 2 Roswell GA 1980 View